TKDL Outcomes against bio-piracy
Contrôleur général des brevets, des dessins et modèles et des marques (CGPDTM)
Après la conclusion de l'accord d'accès avec le contrôleur général des brevets, des modèles et des marques, la citation des références TKDL comme état de la technique a conduit à des résultats significatifs, comme le montrent les informations répertoriées.
|
Num de série |
Num. de pub. |
Titre |
Demandeur |
Date de dépôt |
Date de la preuve TKDL |
Date du rapport d'examen |
Date de modification des demandes | Refus/Annulation de l’intention de délivrer un brevet | Statut actuel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2067/CHE/2006 | cinnamomum zeylanicum water extracts and their application in diabetes related conditions | avestha gengraine technologies pvt. ltd., | 2006-11-09 | ----- | ----- | 2014-10-30 | 2014-10-30 | Abandoned u/s 21(1) |
| 2 | 2195/CHE/2008 | anti-fever botanical composition and uses thereof | micro-dose life sciences llc | 2008-09-10 | ----- | ----- | 2013-01-31 | 2013-01-31 | Abandoned u/s 21(1) |
| 3 | 2209/CHE/2011 | bowel cleanser composition and method of preparation of the same | jindal naturecure institute | 2011-06-30 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 4 | 1519/MUM/2012 | herbal composition for vaginal treatment | ultratech india limited (india) | 2012-05-18 | ----- | ----- | 2018-08-11 | 2018-08-11 | Abandoned U/s 21(1) |
| 5 | 1117/CHE/2010 | bioliv syrup - an effective polyherbal hepatoprotective tonic effective in hepatitis, liver cirrhosis and jaundice and other infectious and/or metabolic disorders of liver due to internal and external toxic substance such as alcohol etc | singh aditya narayan | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 6 | 2929/MUM/2009 | a hepatoprotective herbal composition | 1)ratnam.shiv prakash,2)pundarikakshudu,kilambi | 2009-12-18 | ----- | ----- | 2013-03-04 | 2013-03-04 | Abandoned U/s 21(1) |
| 7 | 1110/CHE/2010 | trem plus-a natural break through in complexion | singh aditya narayan (india) | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 8 | 1212/DEL/2009 | a broad spectrum polyherbal formulation for the treatment of allopecia and chronic skin disorders | manish saxena | 2009-06-12 | ----- | ----- | 2016-06-30 | 2016-06-30 | Abandoned U/s 21(1) |
| 9 | 1111/CHE/2010 | infentaal syrup - a polyherbal formulation for toning up of overall growth and strengthening immunity in infants | singh aditya narayan | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 10 | 2038/MUM/2010 | a herbal composition (hc9) for the treatment of breast cancer | 1)dr. ruchika kaul-ghanekar 2)dr. omkar kulkarni 3)snehal a suryavanshi (india) | 2010-07-16 | ----- | ----- | 2016-02-16 | 2016-02-16 | Abandoned u/s 21(1) |
| 11 | 2271/CHE/2010 | role of an herbal formulation in the prevention and management of age related neurodegenerative disorders with speciale reference to senile dementia | registrar interdisciplinary school, :indian system of medicine, srm university, kattankulathur - 603203, kancheepuram distt tamil nadu india | 2010-08-09 | ----- | ----- | 2014-06-04 | 2014-06-04 | Abandoned U/s 21(1) |
| 12 | 1509/MUM/2012 | novel hepatoprotective herbal composition method of preparation of the same and use thereof | dr. manish a. rachchh (india) | 2012-05-18 | ----- | ----- | 2019-07-24 | 2019-07-24 | Abandoned U/s 21(1) |
| 13 | 1816/CHE/2013 | herbal preparation to prevent and treat common cold, air pollution effects, asthma and copd. | nidamarthi himabindu | 2013-04-25 | ----- | ----- | 2017-10-30 | 2017-10-30 | Abandoned U/s 21(1) |
| 14 | 7676/DELNP/2011 | a plant extract comprising statins and preparation techniques and uses thereof | 1.nanyang polytechnic, 2. eu yan sang international ltd | 2011-10-05 | ----- | ----- | 2017-12-27 | 2017-12-27 | Abandoned U/s 21(1) (04/08/2018) |
| 15 | 1114/CHE/2010 | o - kof syrup - a polyherbal composition for relief from bronchial congestion, nasal blocks | singh aditya narayan | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 16 | 2170/MUM/2011 | composition and preparation of herbal liposomes for antiasthmatic activity-with increased efficacy and reduced dose | shital shivaji chavan | 2011-07-29 | ----- | ----- | 2018-03-13 | 2018-03-13 | Abandoned u/s 21(1) |
| 17 | 537/CHENP/2008 | screening method for the identification of compositions suitable for the treatment of oral cavity malodor associated with smoking a tobacco product | wm. wrigley jr. company (usa) | 2008-02-01 | ----- | ----- | 2015-05-20 | 2015-05-20 | Abandoned U/s 21(1) |
| 18 | 2450/CHE/2012 | herbal cream for the treatment of leucoderma | 1)y. madhusudan rao 2)shayeda 3)renuka pothu | 2012-06-20 | ----- | ----- | 2017-04-28 | 2017-04-28 | Abandoned U/s 21(1) |
| 19 | 1674/MUM/2012 | novel antialzheimer herbal composition method of preparation of the same and use thereof | dr. manish a. rachchh (india) | 2012-06-07 | ----- | ----- | 2019-03-30 | 2019-03-30 | Abandoned U/s 21(1) |
|
Num de série |
Num. de pub. |
Titre |
Demandeur |
Date de dépôt |
Date de la preuve TKDL |
Date du rapport d'examen | Date de modification des demandes | Refus/Annulation de l’intention de délivrer un brevet | Statut actuel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4108/KOLNP/2008 | phospholipid complexes of olive fruits or leaves extracts having improved bioavailability | indena s.p.a. | 2008-10-10 | ----- | 2017-03-08 | 2016-09-15 | 2017-03-08 | Claims were amended on 08.03.2017, application under process |
| 2 | 182/MUMNP/2009 | cinnamomi and poria composition and uses thereof | 1)jiangsu kanion pharmaceuticals co ltd | 2009-01-22 | 2013-04-01 | 2013-04-01 | ----- | 2013-04-01 | |
| 3 | 601/MUM/2011 | a novel herbal composition for the treatment of kidney stone and other urinary tract disorders | 1)patankar suresh balkrishna (india) | 2011-03-03 | 2016-08-26 | 2016-08-26 | 2015-11-30 | 2016-08-26 | Claims were amended on 26.08.2016, application under process |
| 4 | 1219/KOLNP/2013 | compositions for the treatment of peripheral ulcers of various origins | indena s.p.a. (italy) | 2013-04-26 | 2014-06-23 | 2019-08-13 | 2019-02-13 | 2019-08-13 | Claims were amended on 13.08.2019, application under process |
| 5 | 889/MUMNP/2010 | herbal compositions and methods for treating hepatic disorders | 1.sabell corporation 2. jose gonzalo cabanillas coral | 2010-04-29 | ----- | 2016-02-01 | 2012-06-30 | 2016-02-01 | |
| 6 | 216/KOLNP/2013 | formulations containing extracts of echinacea angustifolia and zingiber officinale which are useful in reducing inflammation and peripheral pain | indena s.p.a. (italy) | 2013-01-24 | 2019-11-22 | 2019-11-22 | 2019-02-25 | 2019-11-22 | Claims were amended on 22.11.2019, application under process |
| 7 | 2645/DEL/2005 | herbo-mineral compound formulation for the management of maturity onset diabetes mellitus | shubhash chander sehgal | 2005-04-10 | ----- | 2018-01-10 | 2016-06-30 | 2018-01-10 | |
| 8 | 881/CHENP/2008 | process for producing enriched fractions of tetrahydroxycurcumin and tetrahydrotetrahydroxycurcumin | gogaraju ganga raju | 2008-02-21 | 2013-08-05 | 2013-08-05 | 2012-08-28 | 2013-08-05 |
|
Num de série |
Num. de pub. |
Titre |
Demandeur |
Date de dépôt |
Date de la preuve TKDL |
Date du rapport d'examen |
Date de modification des demandes | Refus/Annulation de l’intention de délivrer un brevet | Statut actuel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1065/DEL/2009 | a process for preparation of a composition useful for treatment of skin diseases such as fungal skin infection, bacterial skin infections, virus infections like eczema, psoriasis, scabies, allergies etc | marozhukayil joseph jose | 2009-05-25 | ----- | ----- | ----- | 2021-03-16 | Application refused u/s 15 |
| 2 | 1564/MUM/2012 | herbal compositions for treatment or prevention of inflammation or pain | gamar chappabhai valabhai,india | 2012-05-23 | ----- | ----- | ----- | 2022-11-10 | Application Refused U/S 15 |
| 3 | 1036/KOL/2007 | flax seed biscuits | itc limited | 2007-07-25 | ----- | ----- | ----- | 2020-01-02 | Application refused u/s 25(1) |
| 4 | 1066/DEL/2009 | a process for the preparatin of a compositon useful for treatment in chronic respiratory disorders | marozhukayil joseph jose | 2009-05-25 | ----- | ----- | ----- | 2017-08-16 | Application Refused U/S 15 |
| 5 | 1047/MUM/2008 | herbal composition | antala, jethabhai ravjibhai | 2008-05-15 | ----- | ----- | ----- | 2022-12-01 | Application Refused U/S 15 |
| 6 | 3387/DELNP/2004 | "formulations useful in the treatment of male and female impotence" | indena s.p.a.(italy) | 2004-11-01 | 2013-10-17 | ----- | ----- | 2013-10-17 | Application was Refused on 17-Oct-13 |
| 7 | 1916/CHE/2009 | natural extract from whole banana fruit (musa spp.) | munisekhar medasani | 2009-08-12 | ----- | ----- | ----- | 2022-03-02 | Application refused u/s 15 & 25(1) |
| 8 | 212/DEL/2006 | " a herbal preparation for the prevention and management of various types of carcinoma" | prof. s.s. trivedi | 2006-01-25 | 2014-12-31 | ----- | ----- | 2014-12-31 | Application was Refused (Hearing on 27-Feb-13) |
| 9 | 1551/DEL/2010 | "a novel herbal preparation for treating constipation and maintaining intestinal bacterial flora" | akums drugs & pharmaceuticals limited | 2010-07-02 | ----- | ----- | ----- | 2023-02-10 | Application Refused U/S 25(1) |
| 10 | 497/KOLNP/2009 | compositions for the treatment of chronic degenerative inflammatory conditions | idena s. p. a (italy) | 2009-02-05 | ----- | ----- | ----- | 2017-08-25 | Application refused u/s 15 |
| 11 | 2221/DEL/2008 | herbal formulation for prevention and treatment of diabetes and a process for preparing the said formulation | innoveda biological solutions (p) ltd address of applicant :m-64, commercial complex, greater kailash ii, new delhi-110 048 delhi, india | 2008-09-22 | ----- | ----- | ----- | 2017-08-16 | Application Refused U/S 15 |
| 12 | 926/CHENP/2010 | antiobese compositions containing holoptelea integrifolia extracts | laila nutraceuticals | 2010-02-18 | 2017-02-17 | ----- | ----- | 2017-02-17 | Application was refused on 17-Feb-2017 |
| 13 | 109/DELNP/2007 | "composition comprising neem oil and oil extract of hypericum perforatum" | 1.phytoceuticals ltd., | 2007-01-04 | 2018-09-14 | ----- | ----- | 2018-09-14 | Application was refused on 14-Sep-2018 |
| 14 | 833/DEL/2007 | "an edible vegetable oil blen of mustard and rice bran effective against cardiovascular diseases" | 1.dr.shakir ali 2. dr.jafar salamat khan 3. dr.malik zainul abdin 4. mr.hamid nawaz khan | 2007-04-16 | 2016-06-20 | ----- | ----- | 2016-06-20 | Application was refused on 20-Jun-2016 |
| 15 | 1973/MUMNP/2007 | active fraction of a polar solvent extact from the latex of euphorbiaceae plants. | amazonia fitomedicamentos ltda | 2007-11-26 | ----- | ----- | ----- | ----- | Application Refused U/S 15 (Examination Report) |
| 16 | 1922/DEL/2005 | herbal preparation for relief in respiratory disorders aspecially asthma | smt. shukla, raj kumari | 2005-07-22 | ----- | ----- | ----- | 2017-07-13 | Application refused u/s 15 |
| 17 | 2239/MUM/2011 | plant extracts composition for the treatment of liver dysfunction | shukla, mukesh, harilal | 2011-08-09 | ----- | ----- | ----- | 2022-09-12 | Application Refused U/S 15 |
| 18 | 104/MUM/2011 | method and process of preparation of natural tooth stain & tartar remover using natural organic husk ash as tooth scrub & polish in powder & paste form without use of any harsh chemicals or foaming agents that erode the enamel | mr. tagore berry | 2011-01-12 | ----- | ----- | ----- | ----- | Application Refused u/s 15 (Examination Report) |
| 19 | 1512/MUM/2011 | herbal composition for treatment of piles | popatbhai karson patel | 2011-05-18 | ----- | ----- | ----- | 2016-03-15 | Application refused u/s 15 |
| 20 | 1294/CHENP/2010 | anti-adipogenic compositions containing piper betel and dolichos bifloras | laila nutraceuticals | 2010-03-08 | 2021-03-11 | ----- | 2015-01-22 | 2021-03-11 | Refusal of the grant of patent |
| 21 | 3656/KOLNP/2008 | phospholipid complexes of curcumin having improved bioavailability | indena s.p.a. ( italy) | 2008-09-08 | ----- | ----- | ----- | 2019-05-30 | Application Refused U/S 15 |
| 22 | 2172/MUM/2008 | an ayurvedic composition for improvement of sexual vigor | chandrakant v chandankar | 2008-10-10 | ----- | ----- | ----- | 2013-05-09 | Application refused u/s 15 |
| 23 | 156/MUM/2007 | a composition for improving the quality of life in cardiac patients | savitri vasudev baikampady | 2007-01-29 | ----- | ----- | ----- | 2016-03-14 | Application refused u/s 15 |
| 24 | 529/KOL/2007 | unique natural oils and cream for recovering the disease like spondylosis, osteo-arthritis etc and the process of producing the same | apurba ganguly | 2007-04-02 | 2016-07-25 | ----- | ----- | 2016-07-25 | Application was refused on 25-Jul-2016 |
| 25 | 907/DEL/2005 | "a synergistic herbal formulation useful in reducing undesirable after-effects of alcoholic beverages" | anil sharma | 2005-04-08 | 2014-03-12 | ----- | ----- | 2014-03-12 | Application was Refused on 12-Mar-14 |
| 26 | 1506/MUM/2011 | ayurvedic herbal medicine | nilesh madhusudan pagedar | 2011-05-18 | ----- | ----- | ----- | 2017-04-28 | Application Refused U/S 15 |
| 27 | 1352/MUM/2013 | herbal compositions for management and treatment of joint and muscle pain in vertebrates | rupak enterprises (p) ltd. (india) | 2013-04-10 | 2018-09-04 | ----- | ----- | 2018-09-04 | Application was refused on 04-Sept-2018 |
| 28 | 1927/KOLNP/2010 | pharmaceutical compositions for treating anxiety | 1.chi, yu-fen 2. zhang, zuoguang | 2010-05-26 | 2015-06-30 | ----- | ----- | 2015-06-30 | Application was refused on 30 June 2015 |
| 29 | 1608/DELNP/2007 | "oral care composition comprising essential oils" | the procter & gamble company | 2007-02-28 | ----- | ----- | ----- | 2017-06-22 | Application refused u/s 15 |
| 30 | 1103/DEL/2007 | "herbal treatment for cancer" | mr. vishnu kumar sharma | 2007-05-22 | ----- | ----- | ----- | 2019-11-26 | Application Refused U/S 15 |
| 31 | 797/KOL/2009 | a dietary supplement composition from herbal source and process for its preparation | guha, nilanjan | 2009-05-27 | ----- | ----- | ----- | 2014-03-21 | Application was refused on 21-Mar-2014 |
| 32 | 202211010699 | hair oil composition | amit kumar | 2022-02-28 | 2024-05-08 | ----- | 2023-11-30 | 2023-11-30 | REFUSED U/S 25(1) |
| 33 | 1263/DELNP/2006 | "oral compositions for the treatment of cellulite" | indena s.p.a. | 2006-03-08 | ----- | ----- | ----- | 2014-02-21 | Application Refused U/S 15 (Order on 06-Jan-2023) |
| 34 | 1962/MUM/2008 | a herbal formulation for treating sickle cell disease | atul desai | 2008-09-16 | 2013-12-12 | ----- | ----- | 2013-12-12 | Application was Refused on 12-Dec-13 |
|
Num de série |
Num. de pub. |
Titre |
Demandeur |
Date de dépôt |
Date de la preuve TKDL |
Date du rapport d'examen |
Date de modification des demanded |
Date de retrait/Considéré comme étant retiré | Statut actuel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1947/MUM/2008 | oral health care product | mohan dewan | 2008-09-12 | ----- | ----- | ----- | 2018-02-13 | Withdrawn Under Section 11B(4){1} |