TKDL Outcomes against bio-piracy
Controller General of Patent, Design & Trade Marks (CGPDTM)
After conclusion of the Access Agreement with the Controller General of Patent, Design & Trade Marks, citation of TKDL references as prior art have led to significant strides towards achieving the goal of preventing misappropriation of Indian Traditional Knowledge.
1. abandoned
| S.No | Pub. No. | Title | Applicant | Date of Filing | Date of TKDL Evidence | Date of Examiners Report | Date of Amendment of Claims | abandoned | Current Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2067/CHE/2006 | cinnamomum zeylanicum water extracts and their application in diabetes related conditions | avestha gengraine technologies pvt. ltd., | 2006-11-09 | ----- | ----- | 2014-10-30 | 2014-10-30 | Abandoned u/s 21(1) |
| 2 | 2195/CHE/2008 | anti-fever botanical composition and uses thereof | micro-dose life sciences llc | 2008-09-10 | ----- | ----- | 2013-01-31 | 2013-01-31 | Abandoned u/s 21(1) |
| 3 | 2209/CHE/2011 | bowel cleanser composition and method of preparation of the same | jindal naturecure institute | 2011-06-30 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 4 | 1519/MUM/2012 | herbal composition for vaginal treatment | ultratech india limited (india) | 2012-05-18 | ----- | ----- | 2018-08-11 | 2018-08-11 | Abandoned U/s 21(1) |
| 5 | 201821024350 | an immune system booster composition and method of preparation thereof | arpita divyesh doshi | 2018-06-29 | 2024-05-08 | ----- | 2021-12-06 | 2021-12-06 | Abandoned U/s 21(1) |
| 6 | 2929/MUM/2009 | a hepatoprotective herbal composition | 1)ratnam.shiv prakash,2)pundarikakshudu,kilambi | 2009-12-18 | ----- | ----- | 2013-03-04 | 2013-03-04 | Abandoned U/s 21(1) |
| 7 | 1212/DEL/2009 | a broad spectrum polyherbal formulation for the treatment of allopecia and chronic skin disorders | manish saxena | 2009-06-12 | ----- | ----- | 2016-06-30 | 2016-06-30 | Abandoned U/s 21(1) |
| 8 | 1111/CHE/2010 | infentaal syrup - a polyherbal formulation for toning up of overall growth and strengthening immunity in infants | singh aditya narayan | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 9 | 2038/MUM/2010 | a herbal composition (hc9) for the treatment of breast cancer | 1)dr. ruchika kaul-ghanekar 2)dr. omkar kulkarni 3)snehal a suryavanshi (india) | 2010-07-16 | ----- | ----- | 2016-02-16 | 2016-02-16 | Abandoned u/s 21(1) |
| 10 | 1515/MUM/2012 | novel cardiorpotective herbal composition & nbsp; method of preparation of the same and use thereof | dr. manish a. rachchh | 2012-05-18 | 2024-05-08 | ----- | 2019-08-02 | 2019-08-02 | Abandoned u/s 21(1) |
| 11 | 4650/MUM/2015 | a poly herbal formulation | 1 . itankar prakash.r 2 . nagulwar dhanashri.b | 2015-12-10 | 2024-05-08 | ----- | 2021-12-06 | 2021-12-06 | Abandoned U/s 21(1) |
| 12 | 1816/CHE/2013 | herbal preparation to prevent and treat common cold, air pollution effects, asthma and copd. | nidamarthi himabindu | 2013-04-25 | ----- | ----- | 2017-10-30 | 2017-10-30 | Abandoned U/s 21(1) |
| 13 | 7676/DELNP/2011 | a plant extract comprising statins and preparation techniques and uses thereof | 1.nanyang polytechnic, 2. eu yan sang international ltd | 2011-10-05 | ----- | ----- | 2017-12-27 | 2017-12-27 | Abandoned U/s 21(1) (04/08/2018) |
| 14 | 3537/DEL/2012 | a novel herbal tea | gupta, shiv shankar | 2014-11-19 | 2024-05-08 | ----- | 2017-08-24 | 2017-08-24 | Abandoned U/s 21(1) |
| 15 | 710/KOLNP/2011 | homeopathic therapeutic method | polich, nancy josephine | 2011-02-15 | 2023-12-13 | ----- | 2017-11-22 | 2023-12-13 | Abandoned U/s 21(1) |
| 16 | 2480/DEL/2009 | "harkha ointment (herbal skin cream)" | rajesh kumar | 2009-12-02 | 2023-12-13 | ----- | 2017-02-28 | 2017-11-09 | Abandoned U/s 21(1) |
| 17 | 2314/CHE/2008 | hair growth composition comprising selective extract from the plant nardostachys jatamansi dc | cavinkare pvt. ltd. | 2008-09-23 | 2023-12-13 | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 18 | 1075/KOL/2012 | herbal formulation for indigestion/acidity/constipation | namosole palli mangal lcpag kendra | 2018-09-18 | 2024-05-08 | ----- | 2017-07-31 | 2017-07-31 | Abandoned u/s 21(1) |
| 19 | 2450/CHE/2012 | herbal cream for the treatment of leucoderma | 1)y. madhusudan rao 2)shayeda 3)renuka pothu | 2012-06-20 | ----- | ----- | 2017-04-28 | 2017-04-28 | Abandoned U/s 21(1) |
| 20 | 1674/MUM/2012 | novel antialzheimer herbal composition method of preparation of the same and use thereof | dr. manish a. rachchh (india) | 2012-06-07 | ----- | ----- | 2019-03-30 | 2019-03-30 | Abandoned U/s 21(1) |
| 21 | 1718/CHE/2008 | anti-cholestrol agents | 1.dr. jayakumari isac 2. sheethaleshmi ammal.m | 2008-07-16 | 2023-12-13 | ----- | 2017-07-06 | 2018-01-15 | Abandoned U/s 21(1) |
| 22 | 1117/CHE/2010 | bioliv syrup - an effective polyherbal hepatoprotective tonic effective in hepatitis, liver cirrhosis and jaundice and other infectious and/or metabolic disorders of liver due to internal and external toxic substance such as alcohol etc | singh aditya narayan | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 23 | 2209/MUM/2010 | diuretic and antiurolithiatic herbal composition and use thereof | gadge navneet bhagaji | 2010-08-04 | 2023-12-13 | ----- | 2015-05-21 | 2015-05-21 | Abandoned U/s 21(1) |
| 24 | 1110/CHE/2010 | trem plus-a natural break through in complexion | singh aditya narayan (india) | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 25 | 202241033206 | strawberry leaf extract gel | sneha sathish | 2022-06-10 | 2025-01-03 | ----- | 2022-09-29 | 2022-09-29 | Abandoned U/s 21(1) |
| 26 | 202121009056 | topical wound healing composition | neetesh kumar jain | 2021-03-04 | 2025-01-03 | ----- | 2023-11-02 | 2023-11-02 | Abandoned u/s 21(1) |
| 27 | 2271/CHE/2010 | role of an herbal formulation in the prevention and management of age related neurodegenerative disorders with speciale reference to senile dementia | registrar interdisciplinary school, :indian system of medicine, srm university, kattankulathur - 603203, kancheepuram distt tamil nadu india | 2010-08-09 | ----- | ----- | 2014-06-04 | 2014-06-04 | Abandoned U/s 21(1) |
| 28 | 1509/MUM/2012 | novel hepatoprotective herbal composition method of preparation of the same and use thereof | dr. manish a. rachchh (india) | 2012-05-18 | ----- | ----- | 2019-07-24 | 2019-07-24 | Abandoned U/s 21(1) |
| 29 | 1114/CHE/2010 | o - kof syrup - a polyherbal composition for relief from bronchial congestion, nasal blocks | singh aditya narayan | 2010-04-20 | ----- | ----- | 2016-07-02 | 2016-07-02 | Abandoned U/s 21(1) |
| 30 | 2170/MUM/2011 | composition and preparation of herbal liposomes for antiasthmatic activity-with increased efficacy and reduced dose | shital shivaji chavan | 2011-07-29 | ----- | ----- | 2018-03-13 | 2018-03-13 | Abandoned u/s 21(1) |
| 31 | 537/CHENP/2008 | screening method for the identification of compositions suitable for the treatment of oral cavity malodor associated with smoking a tobacco product | wm. wrigley jr. company (usa) | 2008-02-01 | ----- | ----- | 2015-05-20 | 2015-05-20 | Abandoned U/s 21(1) |
2. amendment
| S.No | Pub. No. | Title | Applicant | Date of Filing | Date of TKDL Evidence | Date of Examiners Report | Date of Amendment of Claims | amendment | Current Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 881/CHENP/2008 | process for producing enriched fractions of tetrahydroxycurcumin and tetrahydrotetrahydroxycurcumin | gogaraju ganga raju | 2008-02-21 | 2013-08-05 | 2013-08-05 | 2012-08-28 | 2013-08-05 | |
| 2 | 202041053693 | an oral phytochemical based herbal composition for sars-cov-2 and method of preparation thereof | 1 . remedium therapeutics private limited 2 . delhi pharmaceutical sciences & research university | 2020-12-10 | 2025-01-03 | 2023-05-17 | 2022-06-16 | 2023-05-17 | Granted |
| 3 | 4108/KOLNP/2008 | phospholipid complexes of olive fruits or leaves extracts having improved bioavailability | indena s.p.a. | 2008-10-10 | ----- | 2017-03-08 | 2016-09-15 | 2017-03-08 | Claims were amended on 08.03.2017, application under process |
| 4 | 201611042301 | herbal preparation for therapeutic management of neurological disorders | fatima begum | 2016-12-12 | 2025-01-03 | 2023-10-25 | 2021-10-17 | 2023-10-25 | Granted |
| 5 | 182/MUMNP/2009 | cinnamomi and poria composition and uses thereof | 1)jiangsu kanion pharmaceuticals co ltd | 2009-01-22 | 2013-04-01 | 2013-04-01 | ----- | 2013-04-01 | |
| 6 | 601/MUM/2011 | a novel herbal composition for the treatment of kidney stone and other urinary tract disorders | 1)patankar suresh balkrishna (india) | 2011-03-03 | 2016-08-26 | 2016-08-26 | 2015-11-30 | 2016-08-26 | Claims were amended on 26.08.2016, application under process |
| 7 | 201621011361 | a neutraceutical supplement for constipation | mahatma gandhi institute for rural industrializatin (mgiri) | 2016-03-31 | 2025-01-03 | 2023-07-26 | 2023-06-30 | 2023-07-26 | Granted |
| 8 | 1219/KOLNP/2013 | compositions for the treatment of peripheral ulcers of various origins | indena s.p.a. (italy) | 2013-04-26 | 2014-06-23 | 2019-08-13 | 2019-02-13 | 2019-08-13 | Claims were amended on 13.08.2019, application under process |
| 9 | 889/MUMNP/2010 | herbal compositions and methods for treating hepatic disorders | 1.sabell corporation 2. jose gonzalo cabanillas coral | 2010-04-29 | ----- | 2016-02-01 | 2012-06-30 | 2016-02-01 | |
| 10 | 202041055924 | a composition for improving pulmonary and neurological conditions and a method of preparation thereof | lifespice india private limited | 2020-12-22 | 2024-05-08 | 2024-01-30 | 2022-01-31 | 2024-01-30 | Granted |
| 11 | 216/KOLNP/2013 | formulations containing extracts of echinacea angustifolia and zingiber officinale which are useful in reducing inflammation and peripheral pain | indena s.p.a. (italy) | 2013-01-24 | 2019-11-22 | 2019-11-22 | 2019-02-25 | 2019-11-22 | Claims were amended on 22.11.2019, application under process |
| 12 | 1835/MUM/2012 | herbal composition for alleviation of pain in joints | mahavir jaykumarji shah | 2012-12-26 | 2024-05-08 | 2022-02-03 | 2021-10-25 | 2022-02-03 | Granted |
| 13 | 2645/DEL/2005 | herbo-mineral compound formulation for the management of maturity onset diabetes mellitus | shubhash chander sehgal | 2005-04-10 | ----- | 2018-01-10 | 2016-06-30 | 2018-01-10 |
3. refuse
| S.No | Pub. No. | Title | Applicant | Date of Filing | Date of TKDL Evidence | Date of Examiners Report | Date of Amendment of Claims | refuse | Current Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1065/DEL/2009 | a process for preparation of a composition useful for treatment of skin diseases such as fungal skin infection, bacterial skin infections, virus infections like eczema, psoriasis, scabies, allergies etc | marozhukayil joseph jose | 2009-05-25 | ----- | ----- | ----- | 2021-03-16 | Application refused u/s 15 |
| 2 | 1564/MUM/2012 | herbal compositions for treatment or prevention of inflammation or pain | gamar chappabhai valabhai,india | 2012-05-23 | ----- | ----- | ----- | 2022-11-10 | Application Refused U/S 15 |
| 3 | 1036/KOL/2007 | flax seed biscuits | itc limited | 2007-07-25 | ----- | ----- | ----- | 2020-01-02 | Application refused u/s 25(1) |
| 4 | 201911038809 | a herbal preparation to control ovarian cystic/polycystic ovary | vinod aggarwal | 2019-09-25 | 2025-01-03 | ----- | 2024-03-27 | 2024-03-27 | Application Refused U/S 15 |
| 5 | 1066/DEL/2009 | a process for the preparatin of a compositon useful for treatment in chronic respiratory disorders | marozhukayil joseph jose | 2009-05-25 | ----- | ----- | ----- | 2017-08-16 | Application Refused U/S 15 |
| 6 | 1047/MUM/2008 | herbal composition | antala, jethabhai ravjibhai | 2008-05-15 | ----- | ----- | ----- | 2022-12-01 | Application Refused U/S 15 |
| 7 | 3387/DELNP/2004 | "formulations useful in the treatment of male and female impotence" | indena s.p.a.(italy) | 2004-11-01 | 2013-10-17 | ----- | ----- | 2013-10-17 | Application was Refused on 17-Oct-13 |
| 8 | 1916/CHE/2009 | natural extract from whole banana fruit (musa spp.) | munisekhar medasani | 2009-08-12 | ----- | ----- | ----- | 2022-03-02 | Application refused u/s 15 & 25(1) |
| 9 | 212/DEL/2006 | " a herbal preparation for the prevention and management of various types of carcinoma" | prof. s.s. trivedi | 2006-01-25 | 2014-12-31 | ----- | ----- | 2014-12-31 | Application was Refused (Hearing on 27-Feb-13) |
| 10 | 1551/DEL/2010 | "a novel herbal preparation for treating constipation and maintaining intestinal bacterial flora" | akums drugs & pharmaceuticals limited | 2010-07-02 | ----- | ----- | ----- | 2023-02-10 | Application Refused U/S 25(1) |
| 11 | 497/KOLNP/2009 | compositions for the treatment of chronic degenerative inflammatory conditions | idena s. p. a (italy) | 2009-02-05 | ----- | ----- | ----- | 2017-08-25 | Application refused u/s 15 |
| 12 | 201631013264 | a formulation for the treatment of arthritis | rajeev pathak | 2016-10-15 | 2025-01-03 | ----- | 2024-07-18 | 2024-07-18 | Application Refused U/S 15 |
| 13 | 2221/DEL/2008 | herbal formulation for prevention and treatment of diabetes and a process for preparing the said formulation | innoveda biological solutions (p) ltd address of applicant :m-64, commercial complex, greater kailash ii, new delhi-110 048 delhi, india | 2008-09-22 | ----- | ----- | ----- | 2017-08-16 | Application Refused U/S 15 |
| 14 | 926/CHENP/2010 | antiobese compositions containing holoptelea integrifolia extracts | laila nutraceuticals | 2010-02-18 | 2017-02-17 | ----- | ----- | 2017-02-17 | Application was refused on 17-Feb-2017 |
| 15 | 109/DELNP/2007 | "composition comprising neem oil and oil extract of hypericum perforatum" | 1.phytoceuticals ltd., | 2007-01-04 | 2018-09-14 | ----- | ----- | 2018-09-14 | Application was refused on 14-Sep-2018 |
| 16 | 833/DEL/2007 | "an edible vegetable oil blen of mustard and rice bran effective against cardiovascular diseases" | 1.dr.shakir ali 2. dr.jafar salamat khan 3. dr.malik zainul abdin 4. mr.hamid nawaz khan | 2007-04-16 | 2016-06-20 | ----- | ----- | 2016-06-20 | Application was refused on 20-Jun-2016 |
| 17 | 1973/MUMNP/2007 | active fraction of a polar solvent extact from the latex of euphorbiaceae plants. | amazonia fitomedicamentos ltda | 2007-11-26 | ----- | ----- | ----- | ----- | Application Refused U/S 15 (Examination Report) |
| 18 | 1922/DEL/2005 | herbal preparation for relief in respiratory disorders aspecially asthma | smt. shukla, raj kumari | 2005-07-22 | ----- | ----- | ----- | 2017-07-13 | Application refused u/s 15 |
| 19 | 2239/MUM/2011 | plant extracts composition for the treatment of liver dysfunction | shukla, mukesh, harilal | 2011-08-09 | ----- | ----- | ----- | 2022-09-12 | Application Refused U/S 15 |
| 20 | 104/MUM/2011 | method and process of preparation of natural tooth stain & tartar remover using natural organic husk ash as tooth scrub & polish in powder & paste form without use of any harsh chemicals or foaming agents that erode the enamel | mr. tagore berry | 2011-01-12 | ----- | ----- | ----- | ----- | Application Refused u/s 15 (Examination Report) |
| 21 | 1512/MUM/2011 | herbal composition for treatment of piles | popatbhai karson patel | 2011-05-18 | ----- | ----- | ----- | 2016-03-15 | Application refused u/s 15 |
| 22 | 201911048481 | a herbal powder composition for the treatment of asthma | shaafi naturcure llp | 2019-11-27 | 2025-01-03 | ----- | 2020-09-16 | 2020-09-16 | Application Refused U/S 15 |
| 23 | 1294/CHENP/2010 | anti-adipogenic compositions containing piper betel and dolichos bifloras | laila nutraceuticals | 2010-03-08 | 2021-03-11 | ----- | 2015-01-22 | 2021-03-11 | Refusal of the grant of patent |
| 24 | 201627010565 | composition for preventing and treating cancer related fatigue containing processed ginseng powder or processed ginseng extract having increased ginsenoside constituent | green cross wellbeing corporation | 2016-03-28 | 2025-01-03 | ----- | 2023-01-25 | 2023-01-25 | Application Refused U/S 15 |
| 25 | 3656/KOLNP/2008 | phospholipid complexes of curcumin having improved bioavailability | indena s.p.a. ( italy) | 2008-09-08 | ----- | ----- | ----- | 2019-05-30 | Application Refused U/S 15 |
| 26 | 2172/MUM/2008 | an ayurvedic composition for improvement of sexual vigor | chandrakant v chandankar | 2008-10-10 | ----- | ----- | ----- | 2013-05-09 | Application refused u/s 15 |
| 27 | 201611006947 | a novel herbal composition effective against humma eijamiyah (malaria) and a process for its preparation thereof | central council for research in unani medicine (ccrum), prof. raisur rahman (dg), 61-65, institutional area opp. d-block, janak puri, new delhi-110058/ india | 2016-02-29 | 2025-01-21 | ----- | 2022-07-29 | 2023-12-29 | Application Refused U/S 15 |
| 28 | 156/MUM/2007 | a composition for improving the quality of life in cardiac patients | savitri vasudev baikampady | 2007-01-29 | ----- | ----- | ----- | 2016-03-14 | Application refused u/s 15 |
| 29 | 202041040457 | antibacterial and antifungal activity of nano herbal gel from the ethanolic extract of the stem bark of bauhinia variegata | vels institute of science, technology & advanced studies(vistas) | 2020-09-18 | 2025-01-03 | ----- | 2023-03-06 | 2023-03-06 | Application Refused U/S 15 |
| 30 | 529/KOL/2007 | unique natural oils and cream for recovering the disease like spondylosis, osteo-arthritis etc and the process of producing the same | apurba ganguly | 2007-04-02 | 2016-07-25 | ----- | ----- | 2016-07-25 | Application was refused on 25-Jul-2016 |
| 31 | 907/DEL/2005 | "a synergistic herbal formulation useful in reducing undesirable after-effects of alcoholic beverages" | anil sharma | 2005-04-08 | 2014-03-12 | ----- | ----- | 2014-03-12 | Application was Refused on 12-Mar-14 |
| 32 | 1506/MUM/2011 | ayurvedic herbal medicine | nilesh madhusudan pagedar | 2011-05-18 | ----- | ----- | ----- | 2017-04-28 | Application Refused U/S 15 |
| 33 | 1352/MUM/2013 | herbal compositions for management and treatment of joint and muscle pain in vertebrates | rupak enterprises (p) ltd. (india) | 2013-04-10 | 2018-09-04 | ----- | ----- | 2018-09-04 | Application was refused on 04-Sept-2018 |
| 34 | 201821002010 | synergistic herbal composition with anti-proliferative activity | shashvi remedies (opc) private limited | 2018-01-18 | 2024-05-08 | ----- | 2020-05-01 | 2020-05-01 | Application Refused U/S 15 |
| 35 | 1927/KOLNP/2010 | pharmaceutical compositions for treating anxiety | 1.chi, yu-fen 2. zhang, zuoguang | 2010-05-26 | 2015-06-30 | ----- | ----- | 2015-06-30 | Application was refused on 30 June 2015 |
| 36 | 1608/DELNP/2007 | "oral care composition comprising essential oils" | the procter & gamble company | 2007-02-28 | ----- | ----- | ----- | 2017-06-22 | Application refused u/s 15 |
| 37 | 1103/DEL/2007 | "herbal treatment for cancer" | mr. vishnu kumar sharma | 2007-05-22 | ----- | ----- | ----- | 2019-11-26 | Application Refused U/S 15 |
| 38 | 222/KOLNP/2015 | compositions for treatment of cancer-related fatigue | indena s.p.a. | 2015-01-23 | 2025-01-03 | ----- | 2023-01-06 | 2023-01-06 | Application Refused U/S 15 |
| 39 | 797/KOL/2009 | a dietary supplement composition from herbal source and process for its preparation | guha, nilanjan | 2009-05-27 | ----- | ----- | ----- | 2014-03-21 | Application was refused on 21-Mar-2014 |
| 40 | 201841036973 | a process of preparation of polyherbal ointment for skin ailments | karunya university | 2018-10-01 | 2025-01-03 | ----- | 2024-03-14 | 2024-03-14 | Application Refused U/S 15 |
| 41 | 202211010699 | hair oil composition | amit kumar | 2022-02-28 | 2024-05-08 | ----- | 2023-11-30 | 2023-11-30 | REFUSED U/S 25(1) |
| 42 | 1263/DELNP/2006 | "oral compositions for the treatment of cellulite" | indena s.p.a. | 2006-03-08 | ----- | ----- | ----- | 2014-02-21 | Application Refused U/S 15 (Order on 06-Jan-2023) |
| 43 | 1962/MUM/2008 | a herbal formulation for treating sickle cell disease | atul desai | 2008-09-16 | 2013-12-12 | ----- | ----- | 2013-12-12 | Application was Refused on 12-Dec-13 |
4. withdrawn
| S.No | Pub. No. | Title | Applicant | Date of Filing | Date of TKDL Evidence | Date of Examiners Report | Date of Amendment of Claims | withdrawn | Current Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1947/MUM/2008 | oral health care product | mohan dewan | 2008-09-12 | ----- | ----- | ----- | 2018-02-13 | Withdrawn Under Section 11B(4){1} |