バイオ海賊行為に対するTKDLの成果
ヨーロッパ特許庁 (EPO)
欧州特許庁とのアクセス契約の締結後、先行技術としての TKDL 参照の引用は重要な結果をもたらしました, したがって、インドの伝統的な知識の流用を防止するという目標を達成するための推進力を提供します。
1. 拒否/特許付与の意図を脇に置く
| シリアルナンバー | 公開番号 | タイトル | 出願人 | 出願日 | TKDL 証拠の日付 | 審査官報告書の日付 | クレームの修正日 | 特許付与の意思の拒否/取り消し | 現在の状況 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EP1747786 | natural product in cream with anti-vitiligo therapeutic properties | perdix eurogroup s l | 2006-07-24 | 2009-07-27 | ----- | ----- | 2009-07-27 | Application closed on 11-Oct-11 |
| 2 | EP2473057 | picrorhiza kurroa extract for prevention, elimination and treatment of infection diseases | medasani munisekhar [] + (india) | 2010-09-02 | 2024-02-28 | ----- | 2016-02-09 | 2019-02-05 | Refused |
| 3 | EP2464363 | natural extract from whole banana fruit (musa spp.) | medasani munisekhar | 2010-08-11 | 2015-03-20 | ----- | ----- | 2015-03-20 | Application closed on 07-Jul-15 |
| 4 | EP1520585 | cancer treatment using natural plant products or essential oils or components from some pistacia species | data medica padova s p a | 2004-09-24 | 2009-07-14 | ----- | ----- | 2009-07-14 | |
| 5 | EP2435057 | compositions and methods for modulating lipid composition | new chapter, inc.[us], board of regents of the university of texas system [us] | 2010-05-28 | 2015-06-17 | ----- | ----- | 2015-06-17 | Application closed on 28-Sep-15 |
2. 特許出願の取り消し/取り下げられたものとみなす
| シリアルナンバー | 公開番号
|
タイトル | 出願人 | 出願日 | TKDL 証拠の日付 | 審査官報告書の日付 | クレームの修正日 |
出金日/出金された
ものとみなします |
現在の状況 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EP2146739 | methods of immune or hematological enhancement, inhibiting tumour formation or growth, and treating or preventing cancer, cancer symptoms, or the symptoms of cancer treatments | fonterra co operative group [nz] + | 2008-05-14 | 2011-07-15 | ----- | ----- | 2011-07-15 | Application closed on 25-Oct-11 |
| 2 | EP1825845 | cosmetic herbal compositions | jan marini skin res inc | 2007-02-22 | 2010-04-08 | ----- | ----- | 2010-04-08 | Application closed on 20-Jul-10 |
| 3 | EP2251024 | plant-origin drug for preventing or improving hyperuricemia | kaneka corp [jp] + | 2009-01-21 | 2012-08-03 | ----- | ----- | 2012-08-03 | Application closed on 13-Nov-12 |
| 4 | EP2029150 | extract of herbal and the composition containing the same | dong-a pharm. co., ltd. 252, yongdu-dong dong-daemun-ku seoul 130-823 / kr | 2007-02-27 | 2011-06-09 | ----- | ----- | 2011-06-09 | Application closed on 20-Sep-11 |
| 5 | EP2227247 | anticancer composition comprising plant stem cell line derived from taxus cambium or procambium | unhwa corporation | 2008-10-10 | 2012-09-20 | ----- | ----- | 2012-09-20 | Application closed on 20-Sep-13 |
| 6 | EP1949889 | fibroblast activator, method for activation of fibroblast, collagen synthesis promoter, method for promotion of collagen synthesis, skin aging-preventing agent, and method for prevention of aging of the skin | mercian corp [jp] | 2006-10-17 | 2010-08-04 | ----- | ----- | 2010-08-04 | Application closed on 11-Aug-10 |
| 7 | EP1498132 | compositions for preventing or treating pollenosis, allergic nephritis, atopic dermatitits, asthma or urticaria | matsura yakugyo co ltd | 2003-04-21 | 2012-05-29 | ----- | ----- | 2012-05-29 | Application closed on 11-Sep-12 |
| 8 | EP1889638 | medicaments and food for treatment or prevention of obesity and/or diabetes containing cicer arietinum extract | jumpsun bio-medicine (shanghai) co. ltd | 2006-03-06 | 2009-11-20 | ----- | ----- | 2009-11-20 | Application closed on 02-Mar-10 |
| 9 | EP1971354 | composition comprising liquiritigenin for preventing and treating liver disease | seoul national university industry foundation | 2007-01-05 | 2010-10-21 | ----- | ----- | 2010-10-21 | Application closed on 27-Oct-10 |
| 10 | EP1609476 | composition for treating hepatitis c | matsura yakugyo co ltd [jp] | 2004-03-04 | 2011-09-29 | ----- | ----- | 2011-09-29 | Application closed on 11-Jan-12 |
| 11 | EP2419508 | method for the induction of a reward response by modulation of dopaminergic systems in the central nervous system | somalabs, inc.[us], | 2010-04-16 | 2014-08-13 | ----- | ----- | 2014-08-13 | Application closed on 12-Nov-14 |
| 12 | EP1991241 | compositions and methods for the induction and maintenance of quality sleep | omedix sleep internat srl [bb] + | 2006-07-14 | 2011-09-30 | ----- | ----- | 2011-09-30 | Application closed on 10-Jan-12 |
| 13 | EP2144591 | personal care compositions comprising an antimicrobial blend of essential oils or constituents thereof | procter & gamble [us] + | 2008-04-15 | 2012-08-31 | ----- | ----- | 2012-08-31 | Application closed on 12-Dec-12 |
| 14 | EP2014295 | topical compositions for the prevention and treatment of inflammatory and/or infective conditions of the genital area | velleja research srl | 2008-05-28 | 2010-11-23 | ----- | ----- | 2010-11-23 | Application closed on 07-Mar-11 |
| 15 | EP2263481 | green tea extracts of improved bioavailability | nestec sa [ch] | 2009-05-29 | 2011-06-22 | ----- | ----- | 2011-06-22 | Application closed on 04-Jul-11 |
| 16 | EP1825861 | anti-inflammatory extract and agent and method for the production thereof | otkrytoe aktsionernoe obschest [ru] | 2005-11-15 | 2013-07-09 | ----- | ----- | 2013-07-09 | Application closed on 09-Oct-13 |
| 17 | EP2060621 | wheat-germ oil concentrate, a method for the production thereof, a method for producing wheat-germ oil and a medicinal and prophylactic composition based thereon and used for treating sexual dysfunctions | otkrytoe aktsionernoe obschest [ru] | 2006-11-27 | 2013-05-03 | ----- | ----- | 2013-05-03 | Application closed on 22-Aug-13 |
| 18 | EP2133080 | compounds containing equol | haelan schweiz gmbh [ch] | 2008-06-13 | 2010-07-26 | ----- | ----- | 2010-07-26 | Application closed on 29-Nov-10 |
| 19 | EP1863498 | composition comprising isoorientin for suppressing histamine | unigen inc [kr] | 2006-03-17 | 2012-06-11 | ----- | ----- | 2012-06-11 | Application closed on 20-Sep-12 |
| 20 | EP2429558 | medicine for dental diseases prophylaxis | obshchestvo s ogranichennoj otvetstvennost'yu "wds" ul. kulakova 20 str. 1g moscow 123592 / ru | 2010-03-23 | 2024-02-28 | ----- | 2013-07-22 | 2014-01-10 | Withdrawn |
| 21 | EP1906980 | method of treatment or management of stress | natreon inc | 2006-07-27 | 2010-03-25 | ----- | ----- | 2010-03-25 | Application closed on 13-Jul-10 |
| 22 | EP1729593 | cysteine protease from ginger (zingiber) as a food improver and anti-inflammatory | natbio pty ltd [au] | 2005-02-23 | 2010-10-11 | ----- | ----- | 2010-10-11 | Application closed on 20-Jan-11 |
| 23 | EP2044850 | method for altering the metabolism characteristic of food products | clara s aps | 2007-09-19 | 2009-10-30 | ----- | ----- | 2009-10-30 | Application closed on 24-Nov-09 |
| 24 | EP2167072 | use of oleocanthal for treatment of cutaneous inflammation | b c dev s a [ch]; sprim [fr | 2008-07-04 | 2011-03-09 | ----- | ----- | 2011-03-09 | Application closed on 20-Jun-11 |
| 25 | EP2124983 | a herbal preparation effective in the prevention and management of rheumatoid arthritis and associated complaints | swaminathan s [in] + | 2008-01-18 | 2024-02-28 | ----- | 2010-10-08 | 2011-07-08 | Withdrawn |
| 26 | EP2046357 | antioxidant compositions comprising extracts of myrtle and rosemary | nuraging biotech s.r.l. località piscinamanna, edif.5 09010 pula (ca) / it | 2007-07-24 | 2013-02-01 | ----- | ----- | 2013-02-01 | Application closed on 13-May-13 |
| 27 | EP1941899 | agent for promoting glucagon-like peptide 1 secretion, food or drink for promoting glucagon-like peptide 1 secretion, agent for inhibiting postprandial increase in blood sugar level and food or drink for inhibiting postprandial increase in blood sugar level | morinaga milk industry co ltd [jp] + | 2006-09-29 | 2015-04-16 | ----- | ----- | 2015-04-16 | Application closed on 22-Jul-15 |
| 28 | EP2163252 | composition containing licorice-derived polyphenol | kaneka corp [jp] + | 2008-05-16 | 2012-08-28 | ----- | ----- | 2012-08-28 | Application closed on 07-Dec-12 |
| 29 | EP2015761 | methods and composition for treating sore throat | naveh pharma 1996 ltd | 2007-03-29 | 2010-04-15 | ----- | ----- | 2010-04-15 | Application closed on 30-Jul-10 |
| 30 | EP2398340 | oregano extract for alertness | dsm ip assets b.v | 2010-02-19 | ----- | ----- | 2016-02-04 | 2016-09-12 | Application closed on 14.12.2016 |
| 31 | EP2094094 | composition comprising a milled cereal product | f. coy, johannes f. kroetengasse | 2007-02-07 | 2013-08-07 | ----- | ----- | 2013-08-07 | Application closed on 13-Nov-13 |
| 32 | EP1967197 | use of preparations, purifications and extracts of aloe | cognis ip man gmbh | 2007-03-09 | 2009-11-27 | ----- | ----- | 2009-11-27 | Application closed on 10-Mar-10 |
| 33 | EP2691074 | composition based on camellia japonica and polygonum hydropiper for protecting the skin | nuxe lab [fr] | 2012-03-29 | 2024-02-28 | ----- | 2016-01-20 | 2016-08-29 | Withdrawn |
| 34 | EP1998758 | spray composition for topical use for treating and/or preventing herpes simplex labial infections | stituto farmacoterapico italiano s.p.a. | 2007-03-21 | 2011-11-09 | ----- | ----- | 2011-11-09 | Application closed on 20-Feb-12 |
| 35 | EP2222319 | topical drugs for use in antifungal therapy | bayer consumer care ag [ch | 2008-11-15 | 2015-12-16 | ----- | 2015-05-04 | 2015-12-16 | Withdrawn |
| 36 | EP2139504 | standardized bioactive herbal extracts | ranbaxy lab ltd [in] + | 2008-03-24 | 2012-11-07 | ----- | ----- | 2012-11-07 | Application closed on 27-Feb-13 |
| 37 | EP2367526 | compositions and methods for alleviating hyposalivation and for providing oral comfort | vdf futureceuticals inc [us] | 2009-11-13 | 2012-11-08 | 2012-11-08 | 2012-08-14 | 2015-06-26 | Application closed on 07-Oct-15 |
| 38 | EP2323501 | reduced sesame seed derived pigments | omnica gmbh [de] | 2009-07-28 | 2013-03-11 | ----- | ----- | 2013-03-11 | Application closed on 27-Jun-13 |
| 39 | EP2223616 | food supplement preparation with an active ingredient mixture | pm-international ag | 2009-02-13 | 2011-10-25 | ----- | ----- | 2011-10-25 | Application closed on 28-Oct-11 |
| 40 | EP2008661 | formulation based on marigold aloe and centellae | spannagel | 2008-05-05 | 2011-01-05 | ----- | ----- | 2011-01-05 | Application closed on 14-Apr-11 |
| 41 | EP1901701 | personal care and medicinal products incorporating bound organosulfur groups | ott david m [us] + | 2006-05-24 | 2014-05-15 | ----- | ----- | 2014-05-15 | Application closed on 14-Aug-14 |
| 42 | EP2452690 | carboxymethylarginine production inhibitor and collagen denaturation inhibitor | arkray inc [jp] | 2010-06-29 | 2024-02-28 | ----- | 2014-11-11 | 2015-05-20 | Withdrawn |
| 43 | EP2157978 | mc-1 r, mc-2 r, and mu opioid receptors modulation | basf beauty care solutions france sas | 2008-06-06 | 2012-11-27 | ----- | ----- | 2012-11-27 | Application closed on 11-Mar-13 |
| 44 | EP1962865 | anti-gastritis and anti-ulcer agent containing momordicae semen extract and momordica saponin i isolated from the same | sk chemicals co ltd [kr] + (sk chemicals co., ltd) | 2006-12-20 | 2024-02-28 | ----- | 2012-06-29 | 2015-07-24 | Withdrawn |
| 45 | EP2218455 | dolichos biflorus extract for use in therapeutic skin treatment | cognis ip man gmbh [de] | 2009-02-07 | 2010-11-18 | ----- | ----- | 2010-11-18 | Application closed on 01-Dec-10 |
| 46 | EP1553851 | cosmetic composition for preventing and/or correcting the functional disorders of the pilo-sebaceous unit of mammals | oreal [fr]; nestec sa [ch] | 2003-10-16 | 2011-06-22 | ----- | ----- | 2011-06-22 | Application closed on 30-Oct-11 |
| 47 | EP2293689 | food product | mars, incorporated, us | 2009-05-28 | 2014-04-30 | ----- | ----- | 2014-04-30 | Application closed on 04-Aug-14 |
| 48 | EP1812028 | herbal composition phy906 and its use in chemotherapy | yale university | 2005-11-09 | 2012-03-23 | ----- | ----- | 2012-03-23 | Application closed on 04-Jul-12 |
| 49 | EP1759706 | use of mash of gentiana root and corresponding agents | priebe ingrid [de] | 2006-09-04 | 2011-02-15 | ----- | ----- | 2011-02-15 | Application closed on 25-May-11 |
| 50 | EP1945237 | use of extracts of myrtle and other mediterranean plant species, as antimycotic agent towards yeast and yeast-like microorganisms | romani annalisa [it]; buzzini pietro [it]; chessa innocenza [it]; franconi flavia [it] + | 2006-10-17 | 2012-06-06 | ----- | ----- | 2012-06-06 | Application closed on 17-Sep-12 |
| 51 | EP2691072 | triglyceride compositions of plant origin for cosmetic applications obtained from olive oil deodorization distillate | biophil italia s p a [it] | 2012-03-29 | 2016-08-23 | ----- | ----- | 2016-08-23 | Application closed on 24-Nov-16 |
| 52 | EP2070545 | oral compositions for the prevention and treatment of inflammatory disorders of the colon | bios line s p a | 2008-12-10 | 2010-07-29 | ----- | ----- | 2010-07-29 | Application closed on 09-Nov-10 |
| 53 | EP1883416 | compositions and methods for the prevention and treatment of conditions associated with inflammation | wellgen inc [us] | 2006-05-24 | 2016-04-08 | ----- | ----- | 2016-01-08 | Application closed on 08-Apr-16 |
| 54 | EP2065031 | skin treatment composition | evonik goldschmidt gmbh [de] | 2007-11-30 | 2010-01-27 | ----- | ----- | 2010-01-27 | Application closed on 06-May-10 |
| 55 | EP2175848 | therapeutic uses of cannabigerol | gw pharma ltd [gb] + | 2008-06-25 | 2010-11-11 | ----- | ----- | 2010-11-11 | Application closed on 24-Feb-11 |
| 56 | EP2086560 | methods of treating epiphora | riolan technologies inc [us] + (riolan technologies, inc) | 2007-11-01 | 2012-07-10 | ----- | ----- | 2012-07-10 | Application closed on 23-Oct-12 |
| 57 | EP2269598 | curcuminoid compositions exhibiting synergistic inhibition of the expression and/or activity of cyclooxygenase-2 | metaproteomics llc [us] + (metaproteomics, llc) | 2002-07-17 | 2014-03-17 | ----- | ----- | 2014-03-17 | Application closed on 18-Jul-14 |
| 58 | EP1993522 | resveratrol and/or grape leaf extract as i.a. endurance improver, anti-aging agent, muscle strength improver | kao corp [jp] | 2006-10-25 | 2014-02-21 | ----- | ----- | 2014-02-21 | Application closed on 23-May-14 |
| 59 | EP2124636 | novel use of (-)-epigallocatechin gallate | dsm ip assets bv [nl] | 2008-01-17 | 2013-11-15 | ----- | ----- | 2013-11-15 | Application closed on 18-Feb-14 |
| 60 | EP2152284 | a synergistic ayurvedic / functional food bioactive composition [cincata] | avesthagen ltd [in] | 2007-06-29 | 2011-09-23 | ----- | ----- | 2011-09-23 | Application closed on 03-Jan-12 |
| 61 | EP1607006 | functional berry composition | unilever nv | 2004-06-18 | 2009-08-04 | ----- | ----- | 2009-08-04 | Application closed on 13-Nov-09 |
| 62 | EP2689806 | oral compositions containing extracts of myristica fragrans and related methods | colgate palmolive co [us] | 2010-12-01 | 2015-03-17 | ----- | ----- | 2015-03-17 | Application closed on 22-Jun-15 |
| 63 | EP2361602 | a hair building solid agent | pangaea laboratories limited | 2011-02-11 | 2015-01-21 | ----- | ----- | 2015-01-21 | Application closed on 01-Oct-15 |
| 64 | EP1942917 | compositions and methods for using juice organic, juice based skin care products | for all designated states juice beauty | 2006-10-30 | 2010-11-04 | ----- | ----- | 2010-11-04 | Application closed on 15-Feb-11 |
| 65 | EP2089044 | anti-obesity product and it's method of preparation | chongquing inst of ecological [cn]; phynova ltd [gb] | 2007-07-09 | 2013-12-04 | ----- | ----- | 2013-12-04 | Application closed on 06-Mar-14 |
| 66 | EP1558271 | compositions that treat or inhibit pathological conditions associated with inflammatory response | metaproteomics llc [us] + | 2003-10-20 | 2014-10-10 | ----- | ----- | 2014-10-10 | Application closed on 09-Jan-15 |
| 67 | EP2243383 | a method and composition for nutritionally improving glucose control and insulin action | nestec sa [ch] | 2006-04-04 | 2015-01-05 | ----- | ----- | 2015-01-05 | Application closed on 08-Jan-15 |
| 68 | EP1925311 | use of a plant extract or plant juice | melbrosin internat produktions [at] | 2006-11-15 | 2011-08-19 | ----- | ----- | 2011-08-19 | Application closed on 29-Nov-11 |
| 69 | EP2349305 | phytochemical compositions and methods for activating amp-kinase | metaproteomics llc [us] | 2009-11-04 | 2013-04-09 | ----- | ----- | 2013-04-09 | Application closed on 25-Jul-13 |
| 70 | EP2328598 | novel compositions containing isolated tetrameric type a proanthocyanidin and methods of use and manufacture | phenolics, llc [us] | 2009-08-04 | 2015-03-30 | ----- | ----- | 2015-03-30 | Application closed on 13-Jul-15 |
| 71 | EP2371374 | soluble fiber from musa spp. for treating gastroenteritis or diarrhea | rovexis (ibd) limited thames court 1 victoria street windsor berkshire sl4 1yb / gb | 2004-02-10 | 2012-05-16 | ----- | ----- | 2012-05-16 | Application closed on 31-Aug-12 |
| 72 | EP2099527 | an oral hygiene composition comprising myrtle | mars inc [us] + | 2007-11-27 | 2024-02-28 | ----- | 2015-02-19 | 2015-07-29 | Withdrawn |
| 73 | EP2133089 | compositions for the treatment of disorders of the upper respiratory tract and influenza syndromes | indena spa [it] | 2008-06-12 | 2010-07-26 | ----- | ----- | 2010-07-26 | Application closed on 11-Nov-10 |
| 74 | EP2101800 | extracts from the skin of fruits of plants from genus vitis, compositions containing the same and a process for its manufacture | ache lab farmaceuticos s a [br] | 2007-12-14 | 2010-07-30 | ----- | ----- | 2010-07-30 | Application closed on 16-Dec-10 |
| 75 | EP1572219 | efficient method for producing compositions enriched in total phenols | phenolics llc [us] + | 2003-11-21 | 2015-04-02 | ----- | ----- | 2015-04-02 | Application closed on 02-Jul-15 |
| 76 | EP1140123 | use of tropical root crops in effective intervention strategies for treating difficult and complex cases and chronic diseases | slimak karen m | 2000-11-13 | 2011-07-05 | ----- | ----- | 2011-07-05 | Application closed on 19-Oct-11 |
| 77 | EP2251032 | lactoferrin and brain health and protection in adults | nestec sa [ch] + | 2009-05-12 | 2012-01-24 | ----- | ----- | 2012-01-24 | Application closed on 03-Apr-12 |
| 78 | EP1855701 | metal chelator | georgiou, george j. | 2006-02-01 | 2011-10-10 | ----- | ----- | 2011-10-10 | Application closed on 19-Jan-12 |
| 79 | EP2305280 | bcl-2 protein expressor, apoptosis inhibitor and preventive for uv-dna damage in epidermal cells | nishihara co., ltd. japan | 2008-05-23 | 2024-02-28 | ----- | 2014-07-17 | 2015-02-02 | Withdrawn |
| 80 | EP2266586 | compositions and method for alleviating inflammation and oxidative stress in a mammal | lifeline nutraceuticals corp [us] | 2005-03-23 | 2014-12-15 | ----- | ----- | 2014-12-15 | Application closed on 18-Mar-15 |
| 81 | EP1841320 | methods and pharmaceutical compositions useful for treating psoriasis | s u l v e ltd [il]; gavish galilee bio applic ltd [il] | 2006-01-12 | 2012-09-06 | ----- | ----- | 2012-09-06 | Application closed on 18-Dec-12 |
| 82 | EP1906982 | plant extracts and methods and uses therefore | avesta gengraine technologies [in] | 2005-02-23 | 2011-10-17 | ----- | ----- | 2011-10-17 | Application closed on 26-Jan-12 |
| 83 | EP2251029 | lactoferrin and gut neuronal health in adults and/or elderly | nestec s.a. [ch] + | 2009-05-12 | 2012-01-24 | ----- | ----- | 2012-01-24 | Application closed on 03-Apr-12 |
| 84 | EP2377543 | ophthalmic, pharmaceutical and other healthcare preparations with naturally occurring plant compounds, extracts and derivatives. | natural disinfectant technologies landhuis joonchi, p.o. box 837 curacao / an | 2003-04-04 | 2012-11-26 | ----- | ----- | 2012-11-26 | Application closed on 17-Apr-13 |
| 85 | EP2192910 | oral compositions containing botanical extracts | colgate palmolive co [us] + | 2008-09-29 | 2015-06-12 | ----- | ----- | 2015-06-12 | Application closed on 11-Sep-15 |
| 86 | EP1807098 | herbal compositions for treatment of diabetes | amcod limited | 2005-09-13 | 2009-11-24 | ----- | ----- | 2009-11-24 | Application closed on 08-Mar-10 |
| 87 | EP2033650 | inhibitor of expression of nuclear transcription factor ap-1, and pharmaceutical product and product using the inhibitor | arkray inc [jp] | 2007-06-19 | 2012-01-18 | ----- | ----- | 2012-01-18 | Application closed on 27-Apr-12 |
| 88 | EP2204176 | nutritional composition | nestle sa [ch] + (societe des produits nestle s.a) | 2001-07-17 | 2013-11-18 | ----- | ----- | 2013-11-18 | Application closed on 18-Feb-14 |
| 89 | EP2094091 | antimicrobial composition | nature therapeutics ltd [gb] | 2007-12-06 | 2012-07-04 | ----- | ----- | 2012-07-04 | Application closed on 03-Aug-12 |
| 90 | EP1660106 | biotherapeutics for mitigation of health disorders from terminalia arjuna | ): avestha gengraine tech pvt ltd | 2003-08-15 | 2010-04-06 | ----- | ----- | 2010-04-06 | Application closed on 19-Jul-10 |
| 91 | EP1881839 | compositions of bakuchiol and methods of making the same | unigen pharmaceuticals inc [us] + (unigen pharmaceuticals, inc) | 2006-05-09 | 2014-08-01 | ----- | ----- | 2014-08-01 | Application closed on 12-Nov-14 |
| 92 | EP2543381 | immunoglobulin a secretion promoter | lotte co ltd [jp] | 2011-03-03 | 2024-02-28 | ----- | 2014-08-13 | 2015-03-24 | Withdrawn |
| 93 | EP2144621 | guava extract | omnica gmbh plan 5 | 2008-04-22 | 2012-12-07 | ----- | ----- | 2012-12-07 | Application closed on 20-Mar-13 |
| 94 | EP1718143 | agents for sequestering serum aging factors and uses therefore | nu skin international inc [us] | 2005-02-04 | 2011-12-06 | ----- | ----- | 2011-12-06 | Application closed on 19-Mar-12 |
| 95 | EP2089505 | reduced-hangover alcoholic beverage | morning after herbal infusion [ca] | 2007-11-08 | 2010-10-29 | ----- | ----- | 2010-10-29 | Application closed on 09-Feb-11 |
| 96 | EP1937231 | pharmaceutical compositions for the treatment of chronic obstructive pulmonary disease | gw pharma ltd [gb] | 2006-10-11 | 2010-06-24 | ----- | ----- | 2010-06-24 | Application closed on 13-Jul-10 |
| 97 | EP1755402 | compositions for inhalation therapy and methods of use | phyzz inc [us] | 2005-05-06 | 2011-06-30 | ----- | ----- | 2011-06-30 | Application closed on 24-Oct-11 |
| 98 | EP1709995 | asthma/allergy therapy using nigella sativa | al jassim rawaa [us]; al kaisi ban [us]; james david [gb]; nedaa abdul ghani nasif [gb]; ahmad nagham zuhair [de]; fadhel ali zuhair a [us]; ahmad zeena z [nl]; ahmad noor z [qa] | 2000-03-02 | 2010-08-18 | ----- | ----- | 2010-08-18 | Application closed on 30-Nov-10 |
| 99 | EP1958641 | treatment and prevention of inflammation | bionature e a ltd [cy] | 2007-02-16 | 2010-09-22 | ----- | ----- | 2010-09-22 | Application closed on 23-Sep-10 |
3. TKDL 事前証拠による申請者によるクレームの修正/修正
| シリアルナンバー | 公開番号 |
タイトル |
出願人 | 出願日 | TKDL 証拠の日付 | 審査官報告書の日付 | クレームの修正日 | クレームの修正日 | 現在の状況 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EP1955602 | milk fractions and milk preparations for treating and/or preventing cox-2 mediated diseases | nestec sa [ch] | 2003-09-12 | ----- | 2012-09-24 | 2012-05-31 | 2012-09-24 | Revoked on 14-10-19 |
| 2 | EP2416793 | a plant extract comprising statins and preparation techniques and uses thereof | nanyang polytechnic 180 ang mo kio avenue 8 singapore 569830, eu yan sang international ltd 269a south bridge road singapore 058818 (singapore) | 2010-04-08 | 2014-06-06 | 2014-06-06 | 2013-07-25 | 2014-06-06 | |
| 3 | EP2303298 | compositions comprising extracts from boswellia serrata | m/s laila nutraceuticals | 2009-06-02 | 2012-10-24 | ----- | 2015-02-23 | 2015-02-23 | |
| 4 | EP2062883 | insulin sensitivity improving agent | kao corp [jp] | 2007-09-05 | 2011-07-18 | 2011-07-18 | 2011-01-07 | 2011-07-18 | |
| 5 | EP2046324 | treatment and prevention mucositis by anthocyanidin derivatives | indena spa [it] + | 2007-07-27 | 2014-11-17 | 2014-11-17 | ----- | 2014-11-17 | |
| 6 | EP2135606 | anti-fatigue agent | suntory holdings ltd [jp] | 2008-03-12 | 1900-01-01 | 1900-01-01 | 2016-04-18 | 2016-04-18 | Decision to grant after amendment of claims based on TKDL evidence |
| 7 | EP3355873 | use of cannabinoids in the treatment of inflammatory skin diseases | gw pharma limited, sovereign house vision park, chivers way, histon cambridge, cambridgeshire cb24 9bz ( united kingdom of great britain ) | 2016-09-29 | 2019-06-25 | 2020-01-24 | 2019-09-30 | 2020-01-24 | Decision to grant after amendment of claims based on TKDL evidence |
| 8 | EP2269621 | agents for maturing, normalizing or stabilizing blood vessels and wrinkle-preventing and improving agents | shiseido co ltd [jp] + | 2009-03-31 | 2012-08-20 | 2012-08-20 | 2012-01-24 | 2012-08-20 | |
| 9 | EP1859834 | anti-inflammatory agent | maruzen pharmaceuticals co., ltd. (jp) | 2005-03-15 | 2012-09-10 | 2012-09-10 | ----- | 2012-09-10 | |
| 10 | EP2379095 | compositions comprising lipophilic extracts of zingiber officinale and echinacea angustifolia for the prevention and treatment of gastro-oesophageal reflux and chemotherapy-induced emesis | indena spa | 2010-01-15 | 2012-11-06 | 2012-11-06 | ----- | 2012-11-06 | |
| 11 | EP2157966 | mc-1r, mc-2r, and/or [mu] opioid receptors stimulation | basf beauty care solutions france sas | 2008-06-06 | 2015-05-12 | 2015-05-12 | 2012-04-10 | 2015-05-12 | |
| 12 | EP2379093 | compositions for the treatment of gastro-esophageal reflux disease (gerd) | bionap s r l | 2010-01-15 | ----- | 2015-10-23 | 2015-04-28 | 2015-10-23 | Decision to grant after amendment of claims based on TKDL evidence |
| 13 | EP2635683 | high amylose wheat | arista cereal technologies pty ltd [au] | 2011-11-04 | 1900-01-01 | 1900-01-01 | 2016-02-24 | 2016-02-24 | Granted on 14-04-2022 |
| 14 | EP2155222 | extract of trigonella foenum-graecum | biotek holding aps v [dk] + | 2008-04-14 | 2012-05-24 | 2012-05-24 | 2011-08-01 | 2012-05-24 | |
| 15 | EP1880719 | composition for prophylaxis or treatment of urinary system infection and method thereof | chih-hsiung, lin | 2007-06-06 | 2011-04-27 | 1900-01-01 | 2013-01-08 | 2013-01-08 | |
| 16 | EP2635683 | high amylose wheat | arista cereal technologies pty ltd [au] | 2011-11-04 | ----- | 2016-09-05 | 2015-05-08 | 2016-09-05 | Granted on 14-04-2022 |
| 17 | EP2275113 | skin circulation-improving agent and skin temperature-elevating agent | shiseido co ltd [jp] | 2009-03-26 | 2012-11-19 | 2012-11-19 | 2012-05-10 | 2012-11-19 | |
| 18 | EP1781235 | anti-hypersensitive inflammation and anti-allergy activities of zingiber zerumbet (l.) smith | wholesome life science co ltd [tw] + (wholesome life science co., ltd) | 2005-07-18 | 2013-06-03 | 2013-06-03 | 2012-01-13 | 2013-06-03 | |
| 19 | EP2229403 | recovery of hydrophobic peptides from oils | univ saskatchewan [ca] | 2008-12-22 | 2012-05-10 | 2012-05-10 | ----- | 2012-05-10 | |
| 20 | EP2135606 | anti-fatigue agent | suntory holdings ltd [jp] | 2008-03-12 | ----- | 2016-08-29 | 2014-05-15 | 2016-08-29 | Decision to grant after amendment of claims based on TKDL evidence |
| 21 | EP2223930 | eriocitrin-containing material, method for production of the eriocitrin-containing material, and food, beverage, pharmaceutical preparation and cosmetic each comprising the eriocitrin-containing material | pokka corp [jp] | 2008-12-26 | 2011-08-11 | 2011-08-11 | ----- | 2011-08-11 | |
| 22 | EP1827362 | compositions and methods of their use for improving the condition and appearance of skin | avon prod inc [] + (avon products, inc.) | 2005-11-28 | 2015-02-16 | 2015-02-16 | 2014-08-07 | 2015-02-16 | |
| 23 | EP1296698 | therapeutic agents - ii | peplin res pty ltd [au] | 2001-06-07 | 2013-12-18 | 2013-12-18 | 2013-03-08 | 2013-12-18 | |
| 24 | EP2319537 | stabilizer for lymph vessel | shiseido co ltd [jp] | 2009-06-17 | 2012-08-21 | 2012-08-21 | 2012-01-25 | 2012-08-21 | |
| 25 | EP2134316 | novel cosmetic and/or pharmaceutical compositions and applications thereof | legacy healthcare holding ltd [mt] + | 2008-02-08 | 2013-01-22 | 2013-01-22 | 2010-09-30 | 2013-01-22 | |
